<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPO insurance plans &#124; PPO health Medical Dental Insurance Coverage &#187; ppo plan</title>
	<atom:link href="http://www.ppocoverage.com/tag/ppo-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppocoverage.com</link>
	<description>PPO Insurance Plans</description>
	<lastBuildDate>Tue, 06 Dec 2011 14:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CDPHP Launches Individual Medicare Choices PPO Plan in the Capital Region</title>
		<link>http://www.ppocoverage.com/2009/10/cdphp-launches-individual-medicare-choices-ppo-plan-in-the-capital-region/</link>
		<comments>http://www.ppocoverage.com/2009/10/cdphp-launches-individual-medicare-choices-ppo-plan-in-the-capital-region/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPO Plans]]></category>
		<category><![CDATA[cdphp ppo plans]]></category>
		<category><![CDATA[medicare ppl]]></category>
		<category><![CDATA[medicare ppo plan]]></category>
		<category><![CDATA[ppo plan]]></category>

		<guid isPermaLink="false">http://www.ppocoverage.com/?p=324</guid>
		<description><![CDATA[CDPHP announced the launch of its individual Medicare Choices preferred provider organization (PPO) plans in Albany, Essex, Rensselaer, Saratoga, Schenectady, Schoharie, Warren, and Washington counties, effective January 1, 2010. With the addition of the new Capital Region counties, CDPHP Medicare Choices individual PPO plans now serve Medicare-eligibles in 23 counties, while its group PPO plans [...]]]></description>
		<wfw:commentRss>http://www.ppocoverage.com/2009/10/cdphp-launches-individual-medicare-choices-ppo-plan-in-the-capital-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

