<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPO insurance plans &#124; PPO health Medical Dental Insurance Coverage &#187; cobra</title>
	<atom:link href="http://www.ppocoverage.com/tag/cobra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppocoverage.com</link>
	<description>PPO Insurance Plans</description>
	<lastBuildDate>Tue, 06 Dec 2011 14:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COBRA Subsidy Eligibility Extension 2010 Continuing Extension Act of 2010</title>
		<link>http://www.ppocoverage.com/2010/04/cobra-subsidy-eligibility-extention-2010-continuing-extension-act-of-2010/</link>
		<comments>http://www.ppocoverage.com/2010/04/cobra-subsidy-eligibility-extention-2010-continuing-extension-act-of-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Insurance]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[cobra 2010]]></category>
		<category><![CDATA[cobra eligibility]]></category>
		<category><![CDATA[cobra health insurance]]></category>
		<category><![CDATA[corbra extention]]></category>
		<category><![CDATA[qualifiing for cobra]]></category>

		<guid isPermaLink="false">http://www.ppocoverage.com/?p=400</guid>
		<description><![CDATA[COBRA Subsidy Eligibility Period Extended has been extended again.  According to the Internal Revenue Service (IRS), U.S. workers who were  unfortunate to have lost their jobs during the months of April and May  may be eligible for a 65 percent subsidy on their COBRA health  insurance.
Due to the effects of the [...]]]></description>
		<wfw:commentRss>http://www.ppocoverage.com/2010/04/cobra-subsidy-eligibility-extention-2010-continuing-extension-act-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Deductible of $1,000 Becomes the Norm in 2008</title>
		<link>http://www.ppocoverage.com/2008/11/health-insurance-deductible-of-1000-becomes-the-norm-in-2008/</link>
		<comments>http://www.ppocoverage.com/2008/11/health-insurance-deductible-of-1000-becomes-the-norm-in-2008/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 15:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPO Plans]]></category>
		<category><![CDATA[cdhp]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[hmo]]></category>
		<category><![CDATA[hsa]]></category>
		<category><![CDATA[ppo]]></category>

		<guid isPermaLink="false">http://www.ppocoverage.com/?p=95</guid>
		<description><![CDATA[Consumer-directed health plans (CDHPs) offered by 20 percent of large employers The median individual deductible for health insurance coverage required by employers offering PPOs jumped to $1,000 in 2008, up from $500 last year, according to Mercer&#8217;s National Survey of Employer-Sponsored Health Plans. In 2000, only about half of employers imposed a health insurance deductible [...]]]></description>
		<wfw:commentRss>http://www.ppocoverage.com/2008/11/health-insurance-deductible-of-1000-becomes-the-norm-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

