<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPO insurance plans &#124; PPO health Medical Dental Insurance Coverage &#187; Government Insurance</title>
	<atom:link href="http://www.ppocoverage.com/category/government-insurance-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppocoverage.com</link>
	<description>PPO Insurance Plans</description>
	<lastBuildDate>Tue, 06 Dec 2011 14:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COBRA Subsidy Eligibility Extension 2010 Continuing Extension Act of 2010</title>
		<link>http://www.ppocoverage.com/2010/04/cobra-subsidy-eligibility-extention-2010-continuing-extension-act-of-2010/</link>
		<comments>http://www.ppocoverage.com/2010/04/cobra-subsidy-eligibility-extention-2010-continuing-extension-act-of-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Insurance]]></category>
		<category><![CDATA[cobra]]></category>
		<category><![CDATA[cobra 2010]]></category>
		<category><![CDATA[cobra eligibility]]></category>
		<category><![CDATA[cobra health insurance]]></category>
		<category><![CDATA[corbra extention]]></category>
		<category><![CDATA[qualifiing for cobra]]></category>

		<guid isPermaLink="false">http://www.ppocoverage.com/?p=400</guid>
		<description><![CDATA[COBRA Subsidy Eligibility Period Extended has been extended again.  According to the Internal Revenue Service (IRS), U.S. workers who were  unfortunate to have lost their jobs during the months of April and May  may be eligible for a 65 percent subsidy on their COBRA health  insurance.
Due to the effects of the [...]]]></description>
		<wfw:commentRss>http://www.ppocoverage.com/2010/04/cobra-subsidy-eligibility-extention-2010-continuing-extension-act-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Public Employees Benefits Program PPO Participants The Prevention Plan</title>
		<link>http://www.ppocoverage.com/2010/04/nevada-public-employees-benefits-program-ppo-participants-the-prevention-plan/</link>
		<comments>http://www.ppocoverage.com/2010/04/nevada-public-employees-benefits-program-ppo-participants-the-prevention-plan/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Insurance]]></category>
		<category><![CDATA[nevada insurance]]></category>
		<category><![CDATA[nevada ppo]]></category>
		<category><![CDATA[nevada ppo health insurance]]></category>
		<category><![CDATA[nevada ppo insurance plans]]></category>
		<category><![CDATA[nevada public health plans]]></category>
		<category><![CDATA[pebp]]></category>
		<category><![CDATA[preventive medicine]]></category>

		<guid isPermaLink="false">http://www.ppocoverage.com/?p=397</guid>
		<description><![CDATA[Public employees of the state of Nevada are taking steps to a more healthy living by opting in The Prevention Plan that is opened to all employees enrolled in the Public Employees Benefits Program (PEBP) who are Preferred Provider Organization (PPO) participants.
They will benefit from health screening, health consulting and coaching, healthy living action plans [...]]]></description>
		<wfw:commentRss>http://www.ppocoverage.com/2010/04/nevada-public-employees-benefits-program-ppo-participants-the-prevention-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Skeptical That Healthcare Reform Will Improve Quality or Affordability</title>
		<link>http://www.ppocoverage.com/2009/09/americans-skeptical-that-healthcare-reform-will-improve-quality-or-affordability/</link>
		<comments>http://www.ppocoverage.com/2009/09/americans-skeptical-that-healthcare-reform-will-improve-quality-or-affordability/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Insurance]]></category>
		<category><![CDATA[affordable heatlh care]]></category>
		<category><![CDATA[affordable insurance]]></category>
		<category><![CDATA[healthcare refrom]]></category>

		<guid isPermaLink="false">http://www.ppocoverage.com/?p=229</guid>
		<description><![CDATA[Americans lack confidence that healthcare reform will deliver more affordable or better quality medical care, according to a survey released today by Thomson Reuters.
Forty-one percent of survey respondents said they believed reform will make healthcare more affordable. When sorted by political affiliation, however, the results of the survey show sharp divisions along party lines: 72 [...]]]></description>
		<wfw:commentRss>http://www.ppocoverage.com/2009/09/americans-skeptical-that-healthcare-reform-will-improve-quality-or-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

